Ore Guide
DEPTH has 45 base ore types spread across the entire shaft from surface down to depth 500,000 meters. Each ore appears starting at a specific minimum depth, with rarer ores appearing more often the further you descend. Below is the complete list, along with the four quality variants each ore can be upgraded to using the conversion machine.
Quality variants
Every ore in the game has four quality levels. Use the conversion machine to upgrade ores you already own:
- Normal — base ore, dropped from the shaft. Value listed in the table below.
- Gold — combine 2 normal ores of the same type. Worth 1.25× the base value.
- Diamond — combine 2 Gold ores of the same type. Worth 2× the base value.
- Rainbow — combine 3 Diamond ores of the same type. Worth 10× the base value.
To make one Rainbow ore from scratch, you need 12 base ores of the same type (12 → 6 Gold → 3 Diamond → 1 Rainbow).
Complete ore list
| # | Ore | Min depth | Normal /s | Gold /s | Diamond /s | Rainbow /s |
|---|---|---|---|---|---|---|
| 1 | Coal | 0 m | 1 | 2 | 2 | 10 |
| 2 | Copper | 200 m | 1 | 2 | 2 | 10 |
| 3 | Iron | 500 m | 2 | 3 | 4 | 20 |
| 4 | Gold | 900 m | 3 | 4 | 6 | 30 |
| 5 | Crystal | 1,400 m | 7 | 9 | 14 | 70 |
| 6 | Ruby | 2,000 m | 16 | 20 | 32 | 160 |
| 7 | Sapphire | 2,700 m | 36 | 45 | 72 | 360 |
| 8 | Emerald | 3,500 m | 80 | 100 | 160 | 800 |
| 9 | Topaz | 4,400 m | 180 | 225 | 360 | 1,800 |
| 10 | Diamond | 5,400 m | 400 | 500 | 800 | 4,000 |
| 11 | Obsidian | 6,500 m | 900 | 1,125 | 1,800 | 9,000 |
| 12 | Mythril | 7,700 m | 2,000 | 2,500 | 4,000 | 20,000 |
| 13 | Plasma | 9,000 m | 4,400 | 5,500 | 8,800 | 44,000 |
| 14 | Void | 10,400 m | 10,000 | 12,500 | 20,000 | 100,000 |
| 15 | Singularity | 11,900 m | 22,000 | 27,500 | 44,000 | 220,000 |
| 16 | Stardust | 14,000 m | 48k | 60k | 96k | 480k |
| 17 | Nebula | 17,000 m | 106k | 133k | 212k | 1.06M |
| 18 | Quasar | 20,500 m | 233k | 292k | 466k | 2.33M |
| 19 | Pulsar | 24,500 m | 513k | 642k | 1.03M | 5.13M |
| 20 | Antimatter | 29,000 m | 1.13M | 1.42M | 2.26M | 11.3M |
| 21 | Darkmatter | 34,500 m | 2.5M | 3.13M | 5M | 25M |
| 22 | Tachyon | 41,000 m | 5.4M | 6.75M | 10.8M | 54M |
| 23 | Quantum | 49,000 m | 12M | 15M | 24M | 120M |
| 24 | Infinity | 59,000 m | 26M | 32.5M | 52M | 260M |
| 25 | Genesis | 72,000 m | 58M | 72.5M | 116M | 580M |
| 26 | Ascension | 90,000 m | 128M | 160M | 256M | 1.28B |
| 27 | Zenith | 110,000 m | 281M | 351M | 562M | 2.81B |
| 28 | Ethereal | 130,000 m | 619M | 774M | 1.24B | 6.19B |
| 29 | Omega | 155,000 m | 1.36B | 1.7B | 2.72B | 13.6B |
| 30 | Chronos | 180,000 m | 3B | 3.75B | 6B | 30B |
| 31 | Nirvana | 210,000 m | 6.6B | 8.25B | 13.2B | 66B |
| 32 | Paradox | 240,000 m | 14.5B | 18.1B | 29B | 145B |
| 33 | Eclipse | 270,000 m | 32B | 40B | 64B | 320B |
| 34 | Supernova | 300,000 m | 70B | 87.5B | 140B | 700B |
| 35 | Cosmos | 330,000 m | 154B | 192B | 308B | 1.54T |
| 36 | Oblivion | 360,000 m | 339B | 424B | 678B | 3.39T |
| 37 | Dimension | 380,000 m | 745B | 931B | 1.49T | 7.45T |
| 38 | Realm | 400,000 m | 1.64T | 2.05T | 3.28T | 16.4T |
| 39 | Divine | 420,000 m | 3.6T | 4.5T | 7.2T | 36T |
| 40 | Eternal | 440,000 m | 7.9T | 9.87T | 15.8T | 79T |
| 41 | Transcend | 455,000 m | 17.5T | 21.9T | 35T | 175T |
| 42 | Apex | 470,000 m | 38.5T | 48.1T | 77T | 385T |
| 43 | Archon | 480,000 m | 84.7T | 105T | 169T | 847T |
| 44 | Primordial | 490,000 m | 186T | 232T | 372T | 1.86Q |
| 45 | Creation | 500,000 m | 410T | 512T | 820T | 4.1Q |
Farming tips
- Rare drops at shallow depth. The game's generation system gives every ore in your reachable range a small chance to drop, even ones far below your current depth. Occasionally you'll find a much rarer ore very early — keep it.
- Don't sell anything below your current tier. Save them all for the conversion machine. Two Gold ores of any tier give you a Diamond of that tier, which is 1.6× more valuable than just selling the two Gold separately.
- Use CONVERT ALL. The conversion machine has a button that automatically combines every duplicate in your inventory into the highest possible quality. Use it after every trip.
- Place Rainbow ores first. They are worth 10× the base value per slot, so they always give the best return on trove space.